Login
Register
Top Leagues
Country
Data available for 143 matches
Deadline: 2025-12-15 17:00 (First match kickoff)
| # | Club | ELO | Glob |
|---|---|---|---|
| 1 | 1,714.7 | 48 | |
| 2 | 1,698.2 | 55 | |
| 3 | 1,530.3 | 0 | |
| 4 | 1,498.1 | 0 | |
| 5 | 1,471.8 | 0 | |
| 6 | 1,446.3 | 0 | |
| 7 | 1,415.5 | 0 | |
| 8 | 1,406.1 | 0 | |
| 9 | 1,393.0 | 0 | |
| 10 | 1,380.9 | 0 | |
| 11 | 1,371.7 | 0 | |
| 12 | 1,364.4 | 0 | |
| 13 | 1,360.3 | 0 | |
| 14 | 1,351.0 | 0 | |
| 15 | 1,337.2 | 0 | |
| 16 | 1,335.7 | 0 | |
| 17 | 1,288.7 | 0 |
Select matches to build your accumulator