Login
Register
Top Leagues
Country
Data available for 340 matches
| # | Club | ELO | Glob |
|---|---|---|---|
| 1 | 1,751.9 | 39 | |
| 2 | 1,699.4 | 55 | |
| 3 | 1,522.7 | 0 | |
| 4 | 1,498.3 | 0 | |
| 5 | 1,493.8 | 0 | |
| 6 | 1,448.1 | 0 | |
| 7 | 1,431.3 | 0 | |
| 8 | 1,414.9 | 0 | |
| 9 | 1,409.2 | 0 | |
| 10 | 1,402.9 | 0 | |
| 11 | 1,402.1 | 0 | |
| 12 | 1,374.1 | 0 | |
| 13 | 1,356.3 | 0 | |
| 14 | 1,354.6 | 0 |
Select matches to build your accumulator