Login
Register
Top Leagues
Country
Data available for 144 matches
Deadline: 2025-12-14 11:30 (First match kickoff)
| # | Club | ELO | Glob |
|---|---|---|---|
| 1 | 1,831.6 | 18 | |
| 2 | 1,827.5 | 19 | |
| 3 | 1,808.3 | 24 | |
| 4 | 1,795.4 | 28 | |
| 5 | 1,794.2 | 29 | |
| 6 | 1,754.6 | 38 | |
| 7 | 1,708.8 | 50 | |
| 8 | 1,667.4 | 64 | |
| 9 | 1,653.2 | 72 | |
| 10 | 1,636.2 | 81 | |
| 11 | 1,632.1 | 83 | |
| 12 | 1,617.9 | 91 | |
| 13 | 1,607.0 | 95 | |
| 14 | 1,598.2 | 98 | |
| 15 | 1,593.9 | 0 | |
| 16 | 1,575.5 | 0 | |
| 17 | 1,574.9 | 0 | |
| 18 | 1,542.2 | 0 | |
| 19 | 1,368.1 | 0 | |
| 20 | 1,298.6 | 0 |
Select matches to build your accumulator