Login
Register
Top Leagues
Country
Data available for 380 matches
| # | Club | ELO | Glob |
|---|---|---|---|
| 1 | 1,951.8 | 6 | |
| 2 | 1,927.3 | 8 | |
| 3 | 1,861.3 | 12 | |
| 4 | 1,783.0 | 29 | |
| 5 | 1,762.9 | 33 | |
| 6 | 1,754.4 | 37 | |
| 7 | 1,700.6 | 53 | |
| 8 | 1,674.7 | 64 | |
| 9 | 1,670.7 | 67 | |
| 10 | 1,659.5 | 70 | |
| 11 | 1,659.1 | 71 | |
| 12 | 1,656.3 | 72 | |
| 13 | 1,651.4 | 74 | |
| 14 | 1,649.5 | 75 | |
| 15 | 1,644.6 | 78 | |
| 16 | 1,632.5 | 85 | |
| 17 | 1,570.7 | 0 | |
| 18 | 1,569.7 | 0 | |
| 19 | 1,484.1 | 0 | |
| 20 | 1,479.8 | 0 |
Select matches to build your accumulator