Overview
Matches
Stats
Squad
Transfers
Top Scores
1

Midfielder
7.52
2

Forward
7.35
3

Midfielder
7.31
4

Midfielder
7.22
Top Goals
1

Forward
27
5
2

Midfielder
23
5
3

Forward
10
5
4

Forward
9
4
Top Assists
1

Midfielder
9
5
2

Midfielder
29
4
3

Forward
10
4
4

Midfielder
17
3
Fixtures
Latest Matches
Load More

Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 7 | 1 | 8 | |||
Draws | 5 | 8 | 13 | |||
Losses | 5 | 8 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 23 | 1.6 | 27 | 1.5 | 50 |
Goals Conceded | 1.2 | 21 | 2.5 | 42 | 1.9 | 63 |
Yellow Cards | 3 | 51 | 2.4 | 40 | 2.7 | 91 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.4 | 6 | 0.1 | 1 | 0.2 | 7 |
Corners | 5.4 | 91 | 5.2 | 88 | 5.3 | 179 |
Fouls | 14.1 | 239 | 14.8 | 252 | 14.4 | 491 |
Offsides | 2.1 | 35 | 0.9 | 16 | 1.5 | 51 |
Shots | 16.2 | 276 | 13.6 | 232 | 14.9 | 508 |
Shots on Goal | 5.2 | 88 | 4.4 | 75 | 4.8 | 163 |
Player
Player
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

N. Þórisson
Forward
- Aug 13, 1999
Aug 13, 1999
Jan 14, 2025
Loan
Pre-season window
No Posts Found