Como vs AC Milan Football Match Live Stream & Results Tuesday, 14 January, 2025 12:30
Who will win?
Serie A 2024-2025 – Group #1
Prediction and Tips for Como vs AC Milan Football 14 Jan, 2025 12:30
Predicted Score: Como 1 : 2 AC Milan
Best Betting Tip
Betting Advice: Recommended to bet on Over 2.5
Confidence Level: 71.96%
Best Odds: 1.9 (1xBet)
True Expected Value: 0.37%
Kelly Criterion: 40.81%
Risk of Ruin: 9.93%
Como vs AC Milan Head-to-head statistics for Tue 14 Jan, 2025 @ 12:30 Serie A
0
0
0
Home | Away | All | ||||
Played | 8 | 11 | 19 | |||
Wins | 3 | 1 | 4 | |||
Draws | 3 | 4 | 7 | |||
Losses | 2 | 6 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 12 | 0.8 | 9 | 1.1 | 21 |
Goals Conceded | 1.6 | 13 | 1.6 | 18 | 1.6 | 31 |
Yellow Cards | 2.5 | 20 | 2.1 | 23 | 2.3 | 43 |
Red Cards | 0.3 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.3 | 2 | 0 | 0.1 | 2 | |
Corners | 5.9 | 47 | 4.2 | 46 | 4.9 | 93 |
Fouls | 14 | 112 | 12.2 | 134 | 12.9 | 246 |
Offsides | 2.4 | 19 | 1.4 | 15 | 1.8 | 34 |
Shots | 15.3 | 122 | 13.5 | 148 | 14.2 | 270 |
Shots on Goal | 5.1 | 41 | 4.1 | 45 | 4.5 | 86 |
Home | Away | All | ||||
Played | 10 | 8 | 18 | |||
Wins | 4 | 3 | 7 | |||
Draws | 5 | 2 | 7 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 15 | 1.5 | 12 | 1.5 | 27 |
Goals Conceded | 0.6 | 6 | 1.5 | 12 | 1 | 18 |
Yellow Cards | 1.8 | 18 | 1.8 | 14 | 1.8 | 32 |
Red Cards | 0.3 | 3 | 0.1 | 1 | 0.2 | 4 |
Clean Sheets | 0.6 | 6 | 0.3 | 2 | 0.4 | 8 |
Corners | 6.5 | 65 | 5.1 | 41 | 5.9 | 106 |
Fouls | 10 | 100 | 11.9 | 95 | 10.8 | 195 |
Offsides | 1.5 | 15 | 1 | 8 | 1.3 | 23 |
Shots | 16.7 | 167 | 13.8 | 110 | 15.4 | 277 |
Shots on Goal | 5.7 | 57 | 5.8 | 46 | 5.7 | 103 |
Best Odds for Como vs AC Milan Tuesday, Jan 14th, 2025 at 12:30 Football
Home | Draw | Away | |
---|---|---|---|
3.60 | 3.60 | 2.00 | |
3.60 | 3.60 | 2.05 | |
3.65 | 3.50 | 1.97 | |
3.50 | 3.50 | 2.00 | |
3.80 | 3.50 | 1.95 | |
3.60 | 3.62 | 2.01 | |
3.50 | 3.80 | 1.94 | |
3.60 | 3.50 | 1.95 | |
3.55 | 3.55 | 2.02 | |
3.80 | 3.55 | 1.97 | |
3.79 | 3.54 | 1.98 | |
3.31 | 3.26 | 1.92 | |
3.72 | 3.74 | 2.08 | |
3.50 | 3.50 | 1.95 | |
3.90 | 3.50 | 1.93 | |
3.60 | 3.55 | 1.94 |