Arsenal vs Manchester City Football Match Live Stream & Results Sunday, 2 February, 2025 11:30
Who will win?
Premier League 2024-2025 – Group #1
Prediction and Tips for Arsenal vs Manchester City Football 2 Feb, 2025 11:30
Predicted Score: Arsenal 1 : 2 Manchester City
Best Betting Tip
Betting Advice: Recommended to bet on Both Teams Score
Confidence Level: 76.19%
Best Odds: 1.65 (NordicBet)
True Expected Value: 0.26%
Kelly Criterion: 39.57%
Risk of Ruin: 5.29%
Arsenal vs Manchester City Head-to-head statistics for Sun 2 Feb, 2025 @ 11:30 Premier League
1
2
6
Home | Away | All | ||||
Played | 11 | 11 | 22 | |||
Wins | 7 | 5 | 12 | |||
Draws | 4 | 4 | 8 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 22 | 1.9 | 21 | 2 | 43 |
Goals Conceded | 0.8 | 9 | 1.1 | 12 | 1 | 21 |
Yellow Cards | 1.8 | 20 | 2.5 | 28 | 2.2 | 48 |
Red Cards | 0.1 | 1 | 0.2 | 2 | 0.1 | 3 |
Clean Sheets | 0.5 | 5 | 0.2 | 2 | 0.3 | 7 |
Corners | 8.7 | 96 | 4.5 | 49 | 6.6 | 145 |
Fouls | 11.3 | 124 | 11.6 | 128 | 11.5 | 252 |
Offsides | 2.2 | 24 | 2.3 | 25 | 2.2 | 49 |
Shots | 17.5 | 192 | 10.5 | 115 | 14 | 307 |
Shots on Goal | 6.4 | 70 | 3.7 | 41 | 5 | 111 |
Home | Away | All | ||||
Played | 10 | 12 | 22 | |||
Wins | 6 | 5 | 11 | |||
Draws | 2 | 3 | 5 | |||
Losses | 2 | 4 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 21 | 1.9 | 23 | 2 | 44 |
Goals Conceded | 1.4 | 14 | 1.3 | 15 | 1.3 | 29 |
Yellow Cards | 2.1 | 21 | 1.8 | 21 | 1.9 | 42 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.2 | 2 | 0.3 | 3 | 0.2 | 5 |
Corners | 9 | 90 | 6.9 | 83 | 7.9 | 173 |
Fouls | 7.7 | 77 | 7.1 | 85 | 7.4 | 162 |
Offsides | 1.1 | 11 | 1 | 12 | 1 | 23 |
Shots | 19 | 190 | 15.6 | 187 | 17.1 | 377 |
Shots on Goal | 6.4 | 64 | 5.8 | 69 | 6 | 133 |
Best Odds for Arsenal vs Manchester City Sunday, Feb 2nd, 2025 at 11:30 Football
Home | Draw | Away | |
---|---|---|---|
2.10 | 3.60 | 3.25 | |
3.25 | 3.65 | 2.22 | |
2.14 | 3.50 | 3.20 | |
2.15 | 3.60 | 3.20 | |
2.15 | 3.50 | 3.20 | |
2.16 | 3.65 | 3.24 | |
2.08 | 3.55 | 3.45 | |
2.00 | 3.50 | 3.50 | |
3.25 | 3.65 | 2.22 | |
2.15 | 3.55 | 3.20 | |
2.19 | 3.53 | 3.21 | |
2.02 | 3.28 | 3.04 | |
2.20 | 3.72 | 3.30 | |
2.20 | 3.45 | 3.25 | |
2.10 | 3.40 | 3.20 | |
2.15 | 3.40 | 3.30 | |
2.15 | 3.50 | 3.10 | |
2.10 | 3.45 | 3.15 |