Overview
Matches
Stats
Squad
Transfers
Top Scores
1
Goalkeeper
7.17
2
Forward
7.16
3
Defender
7.10
4
Forward
7.05
Top Goals
1
Goalkeeper
6
7.167
2
Forward
5
7.160
3
Defender
6
7.100
4
Forward
6
7.050
Top Assists
1
Goalkeeper
6
7.167
2
Forward
5
7.160
3
Defender
6
7.100
4
Forward
6
7.050
Fixtures
Latest Matches
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 1 | 3 | 4 | |||
Draws | 1 | 0 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 3 | 3 | 9 | 2 | 12 |
Goals Conceded | 1 | 3 | 1 | 3 | 1 | 6 |
Yellow Cards | 1.3 | 4 | 2.7 | 8 | 2 | 12 |
Red Cards | 0 | 0.3 | 1 | 0.2 | 1 | |
Clean Sheets | 0.7 | 2 | 0 | 0.3 | 2 | |
Corners | 5 | 15 | 5.3 | 16 | 5.2 | 31 |
Fouls | 9.7 | 29 | 12.7 | 38 | 11.2 | 67 |
Offsides | 1.7 | 5 | 0 | 0.8 | 5 | |
Shots | 20.3 | 61 | 11.7 | 35 | 16 | 96 |
Shots on Goal | 6.7 | 20 | 4.3 | 13 | 5.5 | 33 |
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
No Posts Found