l
w
d
l
l
Shkupi 1927
Country
Stats
Fixtures & Results
Players
Standings
News
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 0 | 1 | 1 | |||
Draws | 1 | 0 | 1 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 2.5 | 5 | 1.3 | 5 | |
Goals Conceded | 1 | 2 | 0.5 | 1 | 0.8 | 3 |
Yellow Cards | 2.5 | 5 | 3 | 6 | 2.8 | 11 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0.5 | 1 | 0.5 | 2 |
Corners | 8.5 | 17 | 2 | 4 | 5.3 | 21 |
Fouls | 4.5 | 9 | 16.5 | 33 | 10.5 | 42 |
Offsides | 0.5 | 1 | 1 | 2 | 0.8 | 3 |
Shots | 7 | 14 | 8.5 | 17 | 7.8 | 31 |
Shots on Goal | 0 | 4.5 | 9 | 2.3 | 9 |
UEFA Conference League 2023-2024 - Qualifying
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
R. Cephas
Forward
- 18.12.1999
18.12.1999
08.08.2023
€ 400K
No Posts Found