World Cup
2022-2023
Group Stage
Group A
Netherlands
|
Senegal
|
Ecuador
|
Qatar
|
||
1 | Netherlands | 1–1 | 2–0 | ||
2 | Senegal | 0–2 | |||
3 | Ecuador | 1–2 | |||
4 | Qatar | 1–3 | 0–2 |
Group B
England
|
USA
|
Iran
|
Wales
|
||
1 | England | 0–0 | 6–2 | ||
2 | USA | 1–1 | |||
3 | Iran | 0–1 | |||
4 | Wales | 0–3 | 0–2 |
Group C
Argentina
|
Poland
|
Mexico
|
Saudi Arabia
|
||
1 | Argentina | 2–0 | 1–2 | ||
2 | Poland | 0–2 | 2–0 | ||
3 | Mexico | 0–0 | |||
4 | Saudi Arabia | 1–2 |
Group D
France
|
Australia
|
Tunisia
|
Denmark
|
||
1 | France | 4–1 | 2–1 | ||
2 | Australia | 1–0 | |||
3 | Tunisia | 1–0 | 0–1 | ||
4 | Denmark | 0–0 |
Group E
Japan
|
Spain
|
Germany
|
Costa Rica
|
||
1 | Japan | 2–1 | 0–1 | ||
2 | Spain | 1–1 | 7–0 | ||
3 | Germany | 1–2 | |||
4 | Costa Rica | 2–4 |
Group F
Morocco
|
Croatia
|
Belgium
|
Canada
|
||
1 | Morocco | 0–0 | |||
2 | Croatia | 0–0 | 4–1 | ||
3 | Belgium | 0–2 | 1–0 | ||
4 | Canada | 1–2 |
Group G
Brazil
|
Switzerland
|
Cameroon
|
Serbia
|
||
1 | Brazil | 1–0 | 2–0 | ||
2 | Switzerland | 1–0 | |||
3 | Cameroon | 1–0 | 3–3 | ||
4 | Serbia | 2–3 |
Group H
Portugal
|
South Korea
|
Uruguay
|
Ghana
|
||
1 | Portugal | 2–0 | 3–2 | ||
2 | South Korea | 2–1 | 2–3 | ||
3 | Uruguay | 0–0 | |||
4 | Ghana | 0–2 |