Login
Register
Top Leagues
Country
| # | Club | ELO | Glob |
|---|---|---|---|
| 1 | 2,046.1 | 1 | |
| 2 | 1,990.9 | 3 | |
| 3 | 1,985.6 | 4 | |
| 4 | 1,902.7 | 9 | |
| 5 | 1,878.5 | 10 | |
| 6 | 1,873.8 | 11 | |
| 7 | 1,858.8 | 13 | |
| 8 | 1,846.8 | 16 | |
| 9 | 1,844.9 | 17 | |
| 10 | 1,832.8 | 18 | |
| 11 | 1,831.7 | 19 | |
| 12 | 1,817.7 | 21 | |
| 13 | 1,794.0 | 26 | |
| 14 | 1,788.5 | 27 | |
| 15 | 1,755.4 | 35 | |
| 16 | 1,735.8 | 43 | |
| 17 | 1,731.1 | 46 | |
| 18 | 1,686.8 | 60 | |
| 19 | 1,462.7 | 0 |
Select matches to build your accumulator