Overview
Matches
Stats
Squad
Transfers
Top Goals
Fixtures
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.5 | 1 | 1.5 | 3 | 1 | 4 |
Goals Conceded | 0.5 | 1 | 1 | 2 | 0.8 | 3 |
Yellow Cards | 1 | 2 | 0.5 | 1 | 0.8 | 3 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0.5 | 1 | 0.5 | 2 |
Corners | 4.5 | 9 | 0 | 2.3 | 9 | |
Fouls | 3.5 | 7 | 0 | 1.8 | 7 | |
Offsides | 1.5 | 3 | 0 | 0.8 | 3 | |
Shots | 6.5 | 13 | 0 | 3.3 | 13 | |
Shots on Goal | 2 | 4 | 0 | 1 | 4 |
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
No data
No Posts Found