Overview
Matches
Stats
Squad
Transfers
Top Goals
Top Assists
Fixtures
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 3 | 0 | 0.8 | 3 | |
Goals Conceded | 1.5 | 3 | 1 | 2 | 1.3 | 5 |
Yellow Cards | 3 | 6 | 1 | 2 | 2 | 8 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.5 | 1 | 0.3 | 1 | |
Corners | 3 | 6 | 4 | 8 | 3.5 | 14 |
Fouls | 3.5 | 7 | 3.5 | 7 | 3.5 | 14 |
Offsides | 1.5 | 3 | 1 | 2 | 1.3 | 5 |
Shots | 7.5 | 15 | 11 | 22 | 9.3 | 37 |
Shots on Goal | 1.5 | 3 | 3 | 6 | 2.3 | 9 |
Player
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

K. Adams
Defender
- Jun 22, 1995
Jun 22, 1995
Aug 30, 2024
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

S. Diba
Midfielder
- Dec 24, 2003
Dec 24, 2003
Aug 7, 2024

J. Onguéné
Defender
- Dec 22, 1997
Dec 22, 1997
Jul 1, 2024
No Posts Found