Overview
Matches
Stats
Squad
Transfers
Top Goals
1
Forward
2
1
2
Midfielder
4
1
3
Forward
4
1
4
Forward
3
1
Top Assists
Fixtures
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 4 | 0.5 | 1 | 1.3 | 5 |
Goals Conceded | 0 | 0.5 | 1 | 0.3 | 1 | |
Yellow Cards | 3 | 6 | 3.5 | 7 | 3.3 | 13 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 2 | 0.5 | 1 | 0.8 | 3 |
Corners | 2.5 | 5 | 3.5 | 7 | 3 | 12 |
Fouls | 15.5 | 31 | 23.5 | 47 | 19.5 | 78 |
Offsides | 2.5 | 5 | 2.5 | 5 | 2.5 | 10 |
Shots | 11 | 22 | 13 | 26 | 12 | 48 |
Shots on Goal | 3 | 6 | 3.5 | 7 | 3.3 | 13 |
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
No Posts Found