Overview
Matches
Stats
Squad
Transfers
Top Goals
1
Midfielder
3
1
2
Midfielder
4
1
3
Defender
4
1
4
Defender
4
1
Fixtures
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 2 | 1 | 2 | 1 | 4 |
Goals Conceded | 1.5 | 3 | 3.5 | 7 | 2.5 | 10 |
Yellow Cards | 2 | 4 | 4.5 | 9 | 3.3 | 13 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
Corners | 0.5 | 1 | 0 | 0.3 | 1 | |
Fouls | 4 | 8 | 4 | 8 | 4 | 16 |
Offsides | 0 | 0.5 | 1 | 0.3 | 1 | |
Shots | 1.5 | 3 | 2.5 | 5 | 2 | 8 |
Shots on Goal | 0 | 0.5 | 1 | 0.3 | 1 |
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
No data
No Posts Found