Overview
Matches
Stats
Squad
Transfers
Top Scores
1
Midfielder
2.00
2
Midfielder
2.00
3
Midfielder
2.00
4
Forward
1.00
Top Goals
1
Midfielder
4
2
2
Midfielder
4
2
3
Midfielder
4
2
4
Forward
4
1
Top Assists
1
Midfielder
4
2
2
Midfielder
4
2
3
Midfielder
4
2
4
Forward
4
1
Fixtures
Latest Matches
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 2 | 4 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 4 | 2 | 6 | 1.7 | 10 |
Goals Conceded | 1 | 3 | 1.3 | 4 | 1.2 | 7 |
Yellow Cards | 2.3 | 7 | 2.7 | 8 | 2.5 | 15 |
Red Cards | 0.7 | 2 | 0 | 0.3 | 2 | |
Clean Sheets | 0.7 | 2 | 0.3 | 1 | 0.5 | 3 |
Corners | 4 | 12 | 4 | 12 | 4 | 24 |
Fouls | 12.3 | 37 | 11.7 | 35 | 12 | 72 |
Offsides | 1.7 | 5 | 1.3 | 4 | 1.5 | 9 |
Shots | 12.7 | 38 | 13 | 39 | 12.8 | 77 |
Shots on Goal | 3.7 | 11 | 6 | 18 | 4.8 | 29 |
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
No Posts Found