Overview
Matches
Stats
Squad
Transfers
Top Scores
Top Goals
Top Assists
Fixtures
Latest Matches
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 3 | 0.7 | 2 | 0.8 | 5 |
Goals Conceded | 2 | 6 | 2.3 | 7 | 2.2 | 13 |
Yellow Cards | 1.3 | 4 | 1 | 3 | 1.2 | 7 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 2.7 | 8 | 1 | 3 | 1.8 | 11 |
Fouls | 11.7 | 35 | 8.7 | 26 | 10.2 | 61 |
Offsides | 1.7 | 5 | 1.7 | 5 | 1.7 | 10 |
Shots | 5.7 | 17 | 6 | 18 | 5.8 | 35 |
Shots on Goal | 2.3 | 7 | 1.7 | 5 | 2 | 12 |
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
No Posts Found