Overview
Matches
Stats
Squad
Transfers
Top Scores
1
Forward
3.00
2
Forward
1.00
3
Midfielder
1.00
4
Midfielder
1.00
Top Goals
1
Forward
4
3
2
Forward
4
1
3
Midfielder
4
1
4
Midfielder
4
1
Top Assists
1
Forward
4
3
2
Forward
4
1
3
Midfielder
4
1
4
Midfielder
4
1
Fixtures
Latest Matches
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 1 | 0 | 1 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 3 | 2 | 4 | 1.8 | 7 |
Goals Conceded | 1 | 2 | 3.5 | 7 | 2.3 | 9 |
Yellow Cards | 2 | 4 | 3 | 6 | 2.5 | 10 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0.5 | 1 | 3 | 6 | 1.8 | 7 |
Fouls | 7.5 | 15 | 4 | 8 | 5.8 | 23 |
Offsides | 1.5 | 3 | 2 | 4 | 1.8 | 7 |
Shots | 5.5 | 11 | 7.5 | 15 | 6.5 | 26 |
Shots on Goal | 2.5 | 5 | 4 | 8 | 3.3 | 13 |
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
No data
No Posts Found