Overview
Matches
Stats
Squad
Transfers
Top Goals
Fixtures
Latest Matches
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 0 | 1 | 1 | |||
Draws | 1 | 0 | 1 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 2 | 0.5 | 1 | 0.8 | 3 |
Goals Conceded | 1.5 | 3 | 1.5 | 3 | 1.5 | 6 |
Yellow Cards | 2.5 | 5 | 3.5 | 7 | 3 | 12 |
Red Cards | 0.5 | 1 | 0 | 0.3 | 1 | |
Clean Sheets | 0.5 | 1 | 0.5 | 1 | 0.5 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

D. Pavičić
Midfielder
- Mar 9, 1994
Mar 9, 1994
Sep 6, 2024
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

M. Buljubašić
Midfielder
- Jul 4, 2004
Jul 4, 2004
Jul 29, 2024
€ 1.5M

A. Hasić
Midfielder
- Oct 7, 2001
Oct 7, 2001
Jun 1, 2024
No Posts Found