Overview
Matches
Stats
Squad
Transfers
UEFA Nations League 2024-2025 – Group A4
#
Club
M
W
D
L
GF
GA
GD
Pt
1
5
1
0
13
4
9
16
2
2
2
2
7
5
2
8
3
1
3
2
3
6
-3
6
4
0
2
4
6
14
-8
2
Top Scores
1

Midfielder
7.64
2

Midfielder
7.51
3

Goalkeeper
7.20
4

Defender
7.04
Top Goals
1

Midfielder
8
2
2

Forward
7
2
3

Forward
6
1
4

Midfielder
5
1
Top Assists
1

Forward
6
3
2

Midfielder
8
2
3

Defender
6
1
4

Midfielder
5
1
Fixtures
Latest Matches
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 3 | 0 | 3 | |||
Draws | 0 | 2 | 2 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 6 | 1 | 4 | 1.3 | 10 |
Goals Conceded | 0.5 | 2 | 2 | 8 | 1.3 | 10 |
Yellow Cards | 2.5 | 10 | 2.5 | 10 | 2.5 | 20 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.8 | 3 | 0.3 | 1 | 0.5 | 4 |
Corners | 7 | 28 | 4.8 | 19 | 5.9 | 47 |
Fouls | 10.3 | 41 | 12.8 | 51 | 11.5 | 92 |
Offsides | 0.8 | 3 | 1.8 | 7 | 1.3 | 10 |
Shots | 15 | 60 | 8.3 | 33 | 11.6 | 93 |
Shots on Goal | 5.8 | 23 | 3.5 | 14 | 4.6 | 37 |
Player
Player
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
No Posts Found