Overview
Matches
Stats
Squad
Transfers
Top Scores
1
Midfielder
7.06
2
Forward
7.02
3
Forward
6.78
4
Defender
6.74
Top Goals
Top Assists
Fixtures
Latest Matches
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 0.7 | 2 | 0.7 | 4 |
Goals Conceded | 2.7 | 8 | 2.3 | 7 | 2.5 | 15 |
Yellow Cards | 3.3 | 10 | 3.7 | 11 | 3.5 | 21 |
Red Cards | 0 | 0.3 | 1 | 0.2 | 1 | |
Clean Sheets | 0 | 0.3 | 1 | 0.2 | 1 | |
Corners | 5.7 | 17 | 3.3 | 10 | 4.5 | 27 |
Fouls | 14.3 | 43 | 15 | 45 | 14.7 | 88 |
Offsides | 2.3 | 7 | 2.3 | 7 | 2.3 | 14 |
Shots | 13 | 39 | 8.3 | 25 | 10.7 | 64 |
Shots on Goal | 3.3 | 10 | 3.3 | 10 | 3.3 | 20 |
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
No Posts Found