Overview
Matches
Stats
Squad
Transfers
Top Goals
Fixtures
Latest Matches
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 2 | 0 | 2 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 3 | 0.5 | 1 | 1 | 4 |
Goals Conceded | 0.5 | 1 | 2.5 | 5 | 1.5 | 6 |
Yellow Cards | 1 | 2 | 6 | 12 | 3.5 | 14 |
Red Cards | 0 | 0.5 | 1 | 0.3 | 1 | |
Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
Player
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

P. Sciortino
Midfielder
- Nov 5, 2003
Nov 5, 2003
Aug 12, 2024
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

D. Naumov
Goalkeeper
- Mar 29, 1998
Mar 29, 1998
Sep 10, 2024
Free

Pedrinho
Forward
- Dec 19, 1996
Dec 19, 1996
Jul 12, 2024
No Posts Found