Overview
Matches
Stats
Squad
Transfers
Top Goals
Fixtures
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 0 | 0.5 | 1 | |
Goals Conceded | 2 | 2 | 2 | 2 | 2 | 4 |
Yellow Cards | 1 | 1 | 2 | 2 | 1.5 | 3 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
Player
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

T. Steven
Forward
- Sep 17, 2004
Sep 17, 2004
Aug 30, 2024
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Ronan Hale
Forward
- Sep 8, 1998
Sep 8, 1998
Jul 9, 2024

L. Kenny
Defender
- Sep 28, 2003
Sep 28, 2003
Jun 1, 2024
No Posts Found