Overview
Matches
Stats
Squad
Transfers
Top Scores
1
Forward
1.00
2
Forward
1.00
3
Forward
1.00
4
Defender
1.00
Top Goals
Top Assists
Fixtures
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4 | 4 | 1 | 1 | 2.5 | 5 |
Goals Conceded | 3 | 3 | 2 | 2 | 2.5 | 5 |
Yellow Cards | 3 | 3 | 4 | 4 | 3.5 | 7 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 2 | 2 | 11 | 11 | 6.5 | 13 |
Fouls | 15 | 15 | 13 | 13 | 14 | 28 |
Offsides | 2 | 2 | 3 | 3 | 2.5 | 5 |
Shots | 11 | 11 | 17 | 17 | 14 | 28 |
Shots on Goal | 6 | 6 | 4 | 4 | 5 | 10 |
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
No data
No Posts Found