Overview
Matches
Stats
Squad
Transfers
Top Scores
1
Forward
3.00
2
Forward
2.00
3
Forward
2.00
4
Midfielder
1.00
Top Goals
1
Forward
4
3
2
Forward
4
2
3
Forward
4
2
4
Midfielder
4
1
Top Assists
1
Forward
4
3
2
Forward
4
2
3
Forward
4
2
4
Midfielder
4
1
Fixtures
Latest Matches
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 3 | 3 | 6 | 2.3 | 9 |
Goals Conceded | 1 | 2 | 1.5 | 3 | 1.3 | 5 |
Yellow Cards | 2.5 | 5 | 2.5 | 5 | 2.5 | 10 |
Red Cards | 0 | 0.5 | 1 | 0.3 | 1 | |
Clean Sheets | 0 | 0.5 | 1 | 0.3 | 1 | |
Corners | 3.5 | 7 | 2.5 | 5 | 3 | 12 |
Fouls | 5.5 | 11 | 5.5 | 11 | 5.5 | 22 |
Offsides | 0 | 1 | 2 | 0.5 | 2 | |
Shots | 7 | 14 | 8 | 16 | 7.5 | 30 |
Shots on Goal | 2.5 | 5 | 2.5 | 5 | 2.5 | 10 |
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
No data
No Posts Found