Overview
Matches
Stats
Squad
Transfers
Saudi Pro League 2024-2025
#
Club
M
W
D
L
GF
GA
GD
Pt
4
d
w
l
w
l
>
7
4
2
25
12
13
25
5
l
w
w
w
w
>
7
2
4
20
11
9
23
6
w
w
d
l
d
>
7
2
4
18
11
7
23
7
d
l
d
w
w
>
6
3
4
16
16
0
21
8
w
w
w
l
l
>
6
1
6
16
17
-1
19
Top Scores
1
Midfielder
7.56
2
Midfielder
7.30
3
Defender
7.16
4
Midfielder
7.15
Top Goals
1
Forward
8
5
2
Midfielder
11
2
3
Midfielder
13
2
4
Forward
10
2
Top Assists
1
Midfielder
11
3
2
Midfielder
4
2
3
Midfielder
12
1
4
Forward
8
1
Fixtures
Load More
Latest Matches
Load More
Home | Away | All | ||||
Played | 7 | 6 | 13 | |||
Wins | 3 | 4 | 7 | |||
Draws | 1 | 1 | 2 | |||
Losses | 3 | 1 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 10 | 1.3 | 8 | 1.4 | 18 |
Goals Conceded | 1.3 | 9 | 0.3 | 2 | 0.8 | 11 |
Yellow Cards | 2.4 | 17 | 2.2 | 13 | 2.3 | 30 |
Red Cards | 0.3 | 2 | 0 | 0.2 | 2 | |
Clean Sheets | 0.1 | 1 | 0.7 | 4 | 0.4 | 5 |
Corners | 5.9 | 41 | 2.8 | 17 | 4.5 | 58 |
Fouls | 12.6 | 88 | 11.3 | 68 | 12 | 156 |
Offsides | 3.3 | 23 | 2.5 | 15 | 2.9 | 38 |
Shots | 16.3 | 114 | 8.2 | 49 | 12.5 | 163 |
Shots on Goal | 5.6 | 39 | 2.7 | 16 | 4.2 | 55 |
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
No data
No Posts Found