Overview
Matches
Stats
Squad
Transfers
Saudi Pro League 2024-2025
#
Club
M
W
D
L
GF
GA
GD
Pt
15
d
l
l
w
l
>
2
4
7
15
25
-10
10
16
l
l
w
l
l
>
2
3
8
17
31
-14
9
17
d
l
l
l
d
>
1
5
7
9
23
-14
8
18
d
l
l
l
d
>
1
3
9
11
24
-13
6
Top Scores
1
Midfielder
7.21
2
Forward
7.14
3
Goalkeeper
6.94
4
Midfielder
6.86
Top Goals
1
Forward
11
4
2
Forward
10
2
3
Midfielder
11
2
4
Midfielder
10
1
Top Assists
1
Midfielder
13
2
2
Defender
8
2
3
Midfielder
7
1
4
Midfielder
9
1
Fixtures
Load More
Latest Matches
Load More
Home | Away | All | ||||
Played | 6 | 7 | 13 | |||
Wins | 1 | 0 | 1 | |||
Draws | 1 | 4 | 5 | |||
Losses | 4 | 3 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 4 | 0.7 | 5 | 0.7 | 9 |
Goals Conceded | 2 | 12 | 1.6 | 11 | 1.8 | 23 |
Yellow Cards | 1.3 | 8 | 3.4 | 24 | 2.5 | 32 |
Red Cards | 0.3 | 2 | 0 | 0.2 | 2 | |
Clean Sheets | 0.2 | 1 | 0.1 | 1 | 0.2 | 2 |
Corners | 4.7 | 28 | 5.6 | 39 | 5.2 | 67 |
Fouls | 11.7 | 70 | 11.7 | 82 | 11.7 | 152 |
Offsides | 2.8 | 17 | 2.7 | 19 | 2.8 | 36 |
Shots | 9.5 | 57 | 10.6 | 74 | 10.1 | 131 |
Shots on Goal | 3.2 | 19 | 4 | 28 | 3.6 | 47 |
Corners
Goalkeepers
Defenders
Midfielders
Forwards
Coach
No data
No Posts Found